GENERAL INFORMATION :
SL No | INFORMATION | DETAILS | |
---|---|---|---|
1 | NAME OF THE SCHOOL | VASUNDHARA ACADEMY AKOLE AHMEDNAGAR DT MR | |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130637 | |
3 | SCHOOL CODE (IF APPLICABLE) | 30623 | |
4 | COMPLETE ADDRESS WITH PIN CODE | Abhinav Education Society’s Vasundhara, Dhamangaon Awari Road, Akole, AHMEDNAGAR, - 422601 | |
5 | PRINCIPAL NAME | Dr. Genny Prasad Mundakathil | |
6 | PRINCIPAL QUALIFICATION | MA B.Ed | |
7 | SCHOOL EMAIL ID | vasundhara.academy2016@gmail.com | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02424223458 / 9359017578 |
DOCUMENTS AND INFORMATION :
SL No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |
---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | affiliationgrantletter.pdf | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | trustcertificate pdf | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | noc.pdf | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | schoolrecognitioncertificate.pdf | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | buildingcertificate.pdf | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | firesafetycertificate.pdf | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | selfcertificate.pdf | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | waterhealthcertificate.pdf |
RESULT AND ACADEMICS :
SL No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | |
---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | feestructure.pdf | |
2 | ANNUAL ACADEMIC CALANDER | annualcalender.pdf | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | smc.pdf | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | pta.pdf | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT |
STAFF (TEACHING) :
SL No | Information | Details | |
---|---|---|---|
1 | PRINCIPAL | Dr. Genny Prasad Mundakathil | |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 30 6 6 18 | |
3 | TEACHERS SECTION RATIO | CHENG | |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Prajakta Arote | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Miss. Arti Kasar (MS Psychology). |
RESULT CLASS: X
SL No | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 45 | 45 | 100% | All Passed |
1 | 2022 | 35 | 35 | 100% | All Passed |
RESULT CLASS: XII
SL No | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | - | - | - | - | NA |
SCHOOL INFRASTRUCTURE :
SL No | Information | Details | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 14 X 500 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 X 600 | |
4 | INTERNET FACILITY | Yes | |
5 | NO. OF GIRLS TOILETS | 15 | |
6 | NO. OF BOYS TOILETS | 20 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=weCPagvUO6U |